#installgentoo @ InstallGentoo stats by bananafish
Statistics generated on Saturday 7 February 2026 - 23:03:28
During this 1677-day reporting period, a total of 4055 different nicks were represented on #installgentoo.
These didn't make it to the top:
By the way, there were 4000 other nicks.
Total number of lines: 2193415.
Stats generated by pisg v0.73
pisg by Morten Brix Pedersen and others
Stats generated in 00 hours 03 minutes and 27 seconds
Statistics generated on Saturday 7 February 2026 - 23:03:28
During this 1677-day reporting period, a total of 4055 different nicks were represented on #installgentoo.
|
| 4.5% |
3.5% |
2.6% |
2.1% |
1.6% |
1.6% |
1.6% |
1.7% |
1.8% |
2.5% |
3.0% |
3.5% |
4.2% |
4.7% |
5.1% |
5.4% |
6.0% |
6.9% |
6.7% |
6.8% |
6.4% |
6.6% |
6.1% |
5.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | floby | 130458 | 528 days ago | "is that worse than being unemployed?" | |
| 2 | ganye | 103182 | 678 days ago | "what the fuck do you think my job is?" | |
| 3 | sneak | 94201 | 356 days ago | "what the fuck is she seriously pro israel" | |
| 4 | TechEmporium | 88484 | 2 days ago | "I thought you were talking about Soupfail lol" | |
| 5 | Jaeger | 78039 | 374 days ago | "Right at the bottom of the first page is a link lol" | |
| 6 | plebeian | 74560 | 678 days ago | "CBotulinum: is that what your mum tells you?" | |
| 7 | Sinc | 71967 | 682 days ago | ""Yeah, daddy, tell those cykas to blyat"" | |
| 8 | Yuki | 68408 | 164 days ago | "But the problem is it's low res and he only has one ear!!!" | |
| 9 | rhaps0dy | 60599 | 676 days ago | ""which language do you program in"" | |
| 10 | S3tanta | 59076 | 678 days ago | "TechEmporium: jaeger isn't smart enough to troll" | |
| 11 | shelpe | 52585 | 10 days ago | "do we deserve such kind of power?" | |
| 12 | bananafish | 45815 | 95 days ago | "lol are you sure they are lxc" | |
| 13 | Dell | 43286 | 169 days ago | "BETWEEN YOUR STARS AND MY GARTERS WE'RE GOING TO MAKE IT ROUGH" | |
| 14 | gtrackerbot3 | 39602 | 1094 days ago | "floby: 10:22Z <floby[future]> tell floby wipe dedi" | |
| 15 | gtrackerbot5 | 37485 | 40 days ago | "pannycakes: 20 Jul 17:15Z <TP> tell pannycakes Hi pannycakes!!" | |
| 16 | pictron | 36627 | 540 days ago | ">tfw have to write an essay about #YesAllWomen" | |
| 17 | shane | 35978 | 677 days ago | "literally anything we said you should do" | |
| 18 | beer | 33313 | 719 days ago | "fascism is the name of the game, and that is the enemy" | |
| 19 | TimHortons | 31488 | 690 days ago | "nigger talking about go to another channel?" | |
| 20 | TP | 30592 | 678 days ago | "he wants to make a contagious version of it" | |
| 21 | nani | 27518 | 689 days ago | "i wouldn't miss this for the world" | |
| 22 | vuksavic | 27025 | 795 days ago | "what was the point of him anyway" | |
| 23 | x41 | 26624 | 53 days ago | "and a pack of 100 blades is like 10 bucks on amazon" | |
| 24 | brawls | 25821 | 691 days ago | "you can just stack shit at night and take stock" | |
| 25 | jacob | 21165 | 679 days ago | "presumably they could tell it wasn't legit" |
These didn't make it to the top:
| Rifterabjd (21073) | Jamie (20868) | nukke (20300) | baudlord (18508) | mayo (18123) |
| forthewolves (17356) | Kamrusepas (16797) | Turbo (16653) | vashidu (16019) | NulledNets (15901) |
| vista (14690) | Salty (14355) | Arcaire (11373) | Exocom (10791) | fontain (10493) |
| gobi (9849) | funco (9799) | camoyoshi (9753) | eregus (8755) | prophet (8423) |
| xisalty (7462) | murinon (7391) | kira (6502) | ahti (6437) | Aeyrix (6246) |
| Jaeger_mobile (6151) | netburn (6143) | voke (6043) | lowercaseletters (5244) | DYS (5202) |
By the way, there were 4000 other nicks.
|
| Is Nirvash stupid or just asking too many questions? 28.8% lines contained a question!
bisasam didn't know that much either. 26.9% of his/her lines were questions. |
| The loudest one was sjwbot, who yelled 14.6% of the time!
Another old yeller was ajax, who shouted 11.1% of the time! |
| It seems that mustafa's shift-key is hanging: 13.0% of the time he/she wrote UPPERCASE. For example, like this: <mustafa> : ,################MMM#### : : sjwbot just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 12.2% of the time. |
| Turbo is a very aggressive person. He/She attacked others 71 times. For example, like this: * Turbo slaps Daniel sneak can't control his/her aggressions, either. He/She picked on others 51 times. |
| Poor Dell, nobody likes him/her. He/She was attacked 17 times. For example, like this: * Turbo slaps dell for posting CP rhaps0dy seems to be unliked too. He/She got beaten 12 times. |
| safyia brings happiness to the world. 24.1% lines contained smiling faces. :)
omer isn't a sad person either, smiling 7.9% of the time. |
| hacchan seems to be sad at the moment: 6.7% lines contained sad faces. :(
panda is also a sad person, crying 4.8% of the time. |
| prophet-chan wrote the longest lines, averaging 168.1 letters per line. #installgentoo average was 31.5 letters per line. |
| pannycakes wrote the shortest lines, averaging 16.5 characters per line. panda was tight-lipped, too, averaging 20.1 characters. |
| floby spoke a total of 669181 words!
floby's faithful follower, ganye, didn't speak so much: 546310 words. |
| Turbo_fucks_up_stats wrote an average of 66.00 words per line.
Channel average was 5.89 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 30998 | Cbotulinum |
| 2 | because | 24489 | kakama |
| 3 | fucking | 22638 | david |
| 4 | youtube | 21825 | TechEmporium |
| 5 | There | 20955 | gentoo |
| 6 | would | 20192 | nukke |
| 7 | really | 16118 | Cbotulinum |
| 8 | still | 15611 | Cbotulinum |
| 9 | right | 15553 | gtrackerbot5 |
| 10 | should | 15043 | gentoo |
|
| Nick | Number of Uses | Last Used by | |
| 1 | the | 297153 | nukke |
| 2 | I | 284941 | nukke |
| 3 | you | 199558 | Cbotulinum |
| 4 | what | 57362 | Tinynja |
| 5 | no | 56134 | x41 |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://www.youtube.com | 4773 | TimHortons |
| 2 | https://i.imgur.com | 1124 | gtrackerbot5 |
| 3 | http://www.youtube.com | 907 | gtrackerbot5 |
| 4 | https://github.com | 524 | TimHortons |
| 5 | https://youdieifyou.work/files/nibgcmgvunrx.jpg | 521 | gtrackerbot5 |
|
| sneak wasn't very popular, getting kicked 658 times! For example, like this: *** sneak was kicked by ganye shelpe seemed to be hated too: 325 kicks were received. |
| ganye is either insane or just a fair op, kicking a total of 1259 people!
ganye's faithful follower, Mad, kicked about 1002 people. |
| Saint_Ignucius donated 506 ops in the channel...
Mad was also very polite: 376 ops from him/her. |
| ganye is the channel sheriff with 36 deops.
plebeian deoped 15 users. |
| sneak always lets us know what he/she's doing: 314 actions! For example, like this: * sneak hits CBotulinum with a sack Also, Yuki tells us what's up with 238 actions. |
| sneak talks to him/herself a lot. He/She wrote over 5 lines in a row 691 times!
Another lonely one was floby, who managed to hit 546 times. |
| Jaeger couldn't decide whether to stay or go. 1989 joins during this reporting period! |
| SexyYoungMan has quite a potty mouth. 9.5% words were foul language.
vuksavic2 also makes sailors blush, 7.1% of the time. |
|
| /ig/ - main discussion | Bfish, Email is on fire yo. | 243 days ago at 19:27 by AnonBro |
| /ig/ - main discussion | https://twitter.com/Install_Gentoo <- follow, it’s replacing status.ig | #bringbackthecamel https://img.installgentoo.com/di/UDQX/mascot-final-small.png | IRC maintenance tomorrow AM, hide yo kids | 490 days ago at 15:52 by Saint_Ignucius |
| /ig/ - main discussion | Most convo is on discord: #thecamelisback https://discord.gg/tDVfHNc | Mail is fixed! | https://twitter.com/Install_Gentoo | 528 days ago at 02:35 by f_ |
| The topic was set 369 times. | |
Stats generated by pisg v0.73
pisg by Morten Brix Pedersen and others
Stats generated in 00 hours 03 minutes and 27 seconds